| Index | Previous Individual | Next Individual |
| Elijah Gossett | ||
| Albert Livingston Gossett | Family Record | |
| Ira Gossett | Family Record | Mary Ellen Young |
| John King | ||
| Mary Alice Serilda | Family Record | |
| Ruth Woody Fullen |
| Spouse | Children |
|---|---|
| Ethel Maude Powers
(Family Record) |
Garold Leroy Gossett Verna Mae Gossett Ruth Maxine Gossett Ethel Maude Gossett |
| Event | Date | Details |
|---|---|---|
| Birth | 1 MAR 1885 | Place: Republic Co./KS |
| Death | 6 DEC 1957 | Place: Kimball/NE |
| Index | Previous Individual | Next Individual |
Last changed 10 FEB 2007
Web site created from GEDCOM file by GEDitCOM