1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67
# Sample Subject Claimed Ancestor Haplo Grp 393 390 19 391 385a 385b 426 388 439 389-1 392 389-2-1 458 459a 459b 455 454 447 437 448 449 464-1 464-2 464-3 464-4 460 GATA H4 YCA II a YCA II b 456 607 576 570 CDY1 CDY2 442 438 531 578 395s 1a 395s 1b 590 537 641 472 406s 1 511 425 413a 413b 557 594 436 490 534 450 444 481 520 446 617 568 487 572 640 492 565
  Patriarch (modal)   R1b1b2 13 23 14 11 11 15 12 12 12 14 13 16 18 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 15 15 17 19 38 39 12 12 11 10 15 16 8 10 10 8 10 9 12 23 23 16 10 12 10 16 8 12 22 20 12 12 11 13 11 11 12 12
Group I -- Gossetts likely descended from JohnGossett and Jane Williamson of DE
1 James Michael Elijah Gossett (b 1818 TN) R1b1b2a1b3 13 23 14 11 11 15 12 12 12 14 13 16 17 9 10 11 11 25 15 19 29 15 16 17 18 11 11 19 23 15 15 17 18 38 39 12 12 11 10 15 16 8 10 10 8 10 9 12 23 23 16 10 12 10 16 8 12 22 20 12 12 11 13 11 11 12 12
2 Lawrence Victor Elijah Gossett (b 1818 TN) R1b1b2a1b3 13 23 14 11 11 15 12 12 12 14 13 16 17 9 10 11 11 25 15 19 29 15 16 17 18 11 11 19 23 15 15 17 18 38 39 12 12 11 10 15 16 8 10 10 8 10 9 12 23 23 16 10 12 10 16 8 12 22 20 12 12 11 13 11 11 12 12
3 Ira Lee Elijah Gossett (b 1818 TN) R1b1b2 13 23 14 11 11 15 12 12 12 14 13 16 17 9 10 11 11 25 15 19 29 15 16 17 18 11 11 19 23 15 15 17 18 39 39 12 12                                                            
4 John Peter William Gossett (b 1710s settied Guilford Co., NC) R1b1b2 13 23 14 11 11 15 12 12 12 14 13 16 18 9 10 11 11 25 15 19 29 15 16 17 18 11 11 19 23 15 15 17 18 38 39 12 12 11 10 15 16 8 10 10 8 10 9 12 23 23 16 10 12 10 16 8 12 22 20 12 12 11 13 11 11 12 12
5 Ronald Pendl John Gossett (b ca 1780 SC) R1b1b2 13 23 14 11 11 15 12 12 12 14 13 16 18 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 15 15 17 18 39 39 12 12
6 Peter Jerome John Gossett (b ca 1780 SC) R1b1b2 13 23 14 11 11 15 12 12 12 14 13 16 18 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 15 15 17 18 38 39 12 12 11 10 15 16 8 10 10 8 10 9 12 23 23 16 10 12 10 16 8 12 22 20 12 12 11 13 11 11 12 12
7 Delmo Earl Elijah Gossett (b 1788) and Elizabeth Stone Edwards R1b1b2 13 23 14 11 11 14 12 12 12 14 13 16 18 9 10 11 11 25 15 19 29 15 15 17 18 11 10 19 23 15 15 17 18 38 39 12 12                                                            
8 Donny Richard Gossett (b c1864 SC) R1b1b2 13 23 14 11 11 15 12 12 12 14 13 16 18 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 15 15 17 18 38 38 12 12                                                            
9 James Valton James Gossett (b 1836) and Caroline Smith R1b1b2 13 23 14 11 11 15 12 12 12 14 13 16 17 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 15 15 17 19 38 39 12 12 11 10 15 16 8 10 10 8 10 9 12 23 23 16 10 12 10 16 8 12 22 20 12 12 11 13 11 11 12 12
10 John Lynn Abner Gossett (b ca 1790 Spartanburg Co., SC) R1b1b2 13 23 14 11 11 15 12 12 12 14 13 16 18 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 15 15 17 19 38 39 12 12 11 10 15 16 8 10 10 8 10 9 12 23 27 16 10 12 10 16 8 12 22 20 12 12 11 13 11 11 12 12
11 Robert Francis James Gossett (b c1765) R1b1b2 13 23 14 12 11 15 12 12 12 14 13 16 18 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 15 15 17 19 38 39 12 12 11 10 15 16 8 10 10 8 10 9 12 23 23 16 10 12 10 16 8 12 22 20 12 12 11 13 11 11 12 12
12 Mack Thomas James Gossett (b c1765) R1b1b2 13 23 14 11 11 15 12 12 12 14 13 16 18 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 15 15 17 19 38 39 12 12                                                            
13 Jeffery Paul Rev. John Gossett (b 1742/3 New Castle Co., DE) R1b1b2 13 23 14 11 11 15 12 12 12 14 13 16 18 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 15 15 17 19 38 39 12 12 11 10 15 16 8 10 10 8 10 9 12 23 23 16 10 12 10 15 8 12 22 20 12 12 11 13 11 11 12 12
14 Jeffrey Lynn John Gossett (b c1670) ---> James ---> Rev. John R1b1b2 13 23 14 11 11 15 12 12 12 14 13 16 18 9 10 11 11 23 15 19 29 15 15 17 18 11 11 19 23 15 15 17 19 38 39 12 12 11 10 15 16 8 10 10 8 10 9 12 23 23 16 10 12 10 16 8 12 22 20 12 12 11 13 11 11 12 12
15 William Cofer Rev. John Gossett (b 1742/3 New Castle Co., DE) R1b1b2 13 23 14 11 11 15 12 12 12 14 13 16 18 9 10 11 11 25 15 19 28 15 15 17 18 11 11 19 23 15 15 17 19 38 39 12 12                                                            
16 Charles Warren John Gossett settled PA c 1735 R1b1b2a1b3 13 23 14 11 11 15 12 12 12 14 13 16 18 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 15 15 17 19 37 39 12 12 11 10 15 16 8 10 10 8 10 9 12 22 23 16 10 12 10 16 8 12 22 20 12 12 11 13 11 11 12 12
17 James Rankin John Gossett (b c1670) ---> James ---> Shadrick R1b1b2 13 23 14 11 11 15 12 12 12 14 13 16 18 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 15 15 17 19 37 39 12 12 11 10 15 16 8 10 10 8 10 9 12 23 23 16 10 12 10 16 8 12 22 20 12 12 11 13 11 11 12 12
18 Anon-1 unknown R1b1b2 13 23 14 11 11 15 12 12 12 14 13 16 18 9 10 11 11 25 15 19 29 15 15 17 18 10 11 19 23 15 15 17 19 38 39 12 12 11 10 15 16 8 10 10 8 10 9 12 22 23 16 10 12 10 16 8 12 22 22 12 12 11 13 11 11 12 12
19 G. Charles John Gossett settled PA c1735 --> Mathias R1b1b2 13 23 14 11 11 15 12 12 12 14 13 16 18 9 10 11 11 25 15 19 29 15 15 17 18 10 11 19 23 15 15 17 19 38 39 12 12 11 10 15 16 8 10 10 8 10 9 12 22 23 16 10 12 10 16 8 12 22 20 12 12 11 13 11 11 12 12
20 James Raymond Rev. John Gossett (b 1742/3) ---> Richard (b 1779, MD) R1b1b2 13 23 14 11 11 15 12 12 12 14 13 16 18 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 15 15 17 19 38 39 12 12 11 10 15 16 8 10 10 8 10 9 12 23 23 16 10 12 10 16 8 12 22 20 12 12 11 13 11 11 12 12
21 Phil John Gossett (b c1670) ---> James ---> Rev. John R1b1b2 13 23 14 11 11 15 12 12 12 14 13 16 18 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 15 15 17 19 38 37 12 12 11 10 15 16 8 10 10 8 10 9 12 23 23 16 10 12 10 16 8 12 22 20 12 12 11 13 11 11 12 12
22 Claude Washington John Gossett (b c1670) ---> James ---> James R1b1b2 13 23 14 11 11 15 12 12 12 14 13 16 18 9 10 11 11 25 15 19 29 15 15 16 18 11 11 19 23 15 15 17 19 38 38 12 12                                                            
23 Ralph William Gossett (b 1786 Amherst Co., VA) R1b1b2 13 23 14 11 11 15 12 12 12 14 13 16 18 9 9 11 11 25 15 19 29 15 15 15 15 11 11 19 23 15 15 17 19 39 39 12 12                                                            
24 Richard Baxter unknown R1b1b2 13 23 14 11 11 15 12 12 12 14 13 16 18 9 9 11 11 25 15 19 29 15 15 15 15 11 11 19 23 15 15 17 19 39 39 12 12 11 10 15 16 8 10 10 8 10 9 12 23 23 16 10 12 10 16 8 12 22 20 12 12 11 13 11 11 12 12
Group II -- Other lines not closely related to Group I
25 Christopher L. Jean Gosset (b 1642) of Jersey Isle R1b1b2 13 23 14 11 11 14 12 12 12 14 13 16 18 9 9 11 11 25 15 18 31 12 15 17 16 11 11 19 22 15 14 18 17 38 37 12 12                                                            
26 Guillermo Jean Gosset (b 1642) of Jersey Isle R1b1b2 13 24 14 12 11 14 12 12 12 13 13 16 17 9 9 11 11 25 14 18 29 15 15 17 17 11 11 19 23 15 15 18 18 36 37 12 12                                                            
27 Thierry Ancestors from E. France R1b1b2 13 24 14 11 11 15 12 12 13 13 13 16 17 9 10 10 11 25 14 18 28 15 15 17 16 10 10 19 23 15 14 19 17 37 39 12 12                                                            
28 Thomas Garland Cavin Gossett (b 1796) --> James --> Henry Richard R1b1b2 13 24 14 10 11 15 12 12 12 13 13 17 17 9 10 11 11 24 15 21 31 15 15 17 14 12 11 19 23 16 15 18 17 37 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 25 15 11 12 12 17 8 12 22 20 13 12 11 13 11 11 13 12
29 Steven Alan Cavin Gossett (b 1796) --> James --> James Abner R1b1b2 13 24 14 10 11 15 12 12 12 13 13 17 17 9 10 11 11 24 15 21 31 15 15 17 14 12 11 19 23 16 15 18 17 37 39 12 12                                                            
30 Sean Brian Enoch Gossett (b c1834 PA) --> William (b c1860 IL) R1b1b2 13 24 14 10 11 14 12 12 12 13 13 16 18 9 10 11 11 25 15 19 29 14 15 17 17 11 11 19 23 15 15 18 17 38 35 12 12                                                            
31 Tommy Gene James W. Lafayette Gossett (b 1840 Hickman Co., TN) R1b1b2a1a 13 23 14 11 11 14 12 12 11 13 13 15 16 9 10 11 11 26 15 19 29 15 15 17 18 10 11 19 23 16 15 18 17 38 37 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 10 11 13 12
Group III -- Other lines very distant from either Group I or Group II
32 Jerry Gabriel Gossett (b 1777) and Frances Lemaster I2a 13 23 15 10 12 16 11 15 12 14 11 16 20 8 9 11 11 26 14 18 29 11 14 14 15 10 10 21 21 14 10 17 17 33 34 12 10                                                            
33 Robert Arthur Joseph Gosset (b <1738 London?) T 14 23 15 10 13 17 11 12 11 15 13 16 17 9 9 11 12 23 15 19 32 11 14 14 16 10 10 23 24 14 13 17 17 33 36 14 9                                                            
34 Daryl unknown E1b1a 14 21 15 11 15 16 11 12 11 13 11 17                                                                                                              
35 Timothy Joseph John Gossett settled PA c1735 --> Mathias I1a 13 22 14 10 13 13 11 14 11 12 11 17 15     8 11 23   19 27 12 14 15 16 10 9 19 21               10                                                            
Awaiting more data
36 Braxton Rev. John Gossett (b 1742/3 New Castle Co., DE) ---> Richard R1b1b2 13 23 14 11 11 15 12 12 12 14 13 16                                                                                                              
37 Robert Eugene Rev. John Gossett (b 1742/3) ---> John (Spartanburg, SC) R1b1b2 13 23 14 11 11 15 12 12 12 14 13 16